Friday, July 30, 2010   
Pop Up Menu Javascript by Vista-Buttons.com v4.3.0
 
THE RIGHT PLAN
(RATES ALSO APPLIES ON POSTPAID WIRELESS PLAN)

 

The best plan on island, because there are no term commitments, no contracts, no sign up and promotional rates - just simple savings!

  • No sign up fee
     
  • No minimum monthly usage required
     
  • No penalties
     
  • No annual fees
     
  • No term contracts

 

Destinations and Rates:

Dial Codes Destination  Landline  Mobile
93 Afganistan  $            1.32  $            1.32
355 Albania                0.57                0.57
213 Algeria                0.49                0.49
684 American Samoa                0.30                0.30
376 Andorra                0.31                0.31
244 Angola                0.73                0.73
1264 Anguilla                0.42                0.42
67212 Antartica, Casey Base                0.80                0.80
67224 Antartica, Scott Base                0.80                0.80
1268 Antigua                0.40                0.40
54 Argentina                0.38                0.38
374 Armenia                0.62                0.62
297 Aruba                0.32                0.32
247 Ascension Island                0.90                0.90
61 Australia                0.17                0.20
43 Austria                0.20                0.35
994 Azerbaijan                0.80                0.80
1242 Bahamas                0.20                0.20
973 Bahrain                0.53                0.53
880 Bangladesh                0.84                0.84
1246 Barbados                0.44                0.44
375 Belarus                0.48                0.48
32 Belgium                0.20                0.30
501 Belize                0.53                0.53
229 Benin                0.47                0.47
1441 Bermuda                0.26                0.26
975 Bhutan                1.02                1.02
591 Bolivia                0.45                0.45
387 Bosnia Hercegovina                0.51                0.51
267 Botswana                0.45                0.45
55 Brazil                0.32                0.32
1284 British Virgin Islands                0.33                0.33
673 Brunei                0.53                0.53
359 Bulgaria                0.35                0.35
226 Burkina Faso                0.58                0.58
257 Burundi                1.14                1.14
855 Cambodia                0.90                0.90
237 Cameroon                0.58                0.58
1+NPA Canada                0.20                0.20
238 Cape Verde                0.60                0.60
1345 Cayman Island                0.30                0.30
236 Central African Republic                1.08                1.08
235 Chad                1.60                1.60
56 Chile                0.30                0.30
86 China                 0.17                0.17
6724 Christmas & Cocos Island                0.80                0.80
57 Colombia                0.40                0.40
269 Comoros                0.93                0.93
243 Congo Republic                0.78                0.78
242 Congo Republic                0.64                0.64
682 Cook Island                1.10                1.10
506 Costa Rica                0.32                0.32
385 Croatia                0.41                0.41
53 Cuba                1.15                1.15
357 Cyprus                0.42                0.42
420 Czech Republic                0.33                0.33
45 Denmark                0.20                0.30
246 Diego Garcia                1.35                1.35
253 Djibouti                0.74                0.74
1809 Dominican Republic                0.25                0.25
1767 Dominica                0.50                0.50
670 East Timor                1.60                1.60
593 Ecuador                0.46                0.46
20 Egypt                0.59                0.59
503 El Salvador                0.41                0.41
240 Equatorial Guinea                1.34                1.34
291 Eritrea                0.95                0.95
372 Estonia                0.43                0.43
251 Ethiopia                1.23                1.23
298 Faeroe Island                0.35                0.35
500 Falkland Island                1.54                1.54
679 Fiji                0.73                0.73
358 Finland                0.20                0.20
596 French Antilles                0.38                0.38
594 French Guiana                0.50                0.50
33 France                0.20                0.20
689 French Polynesia                1.10                1.10
241 Gabon                0.59                0.59
220 Gambia                0.54                0.81
995 Georgia                0.81                0.81
49 Germany                0.20                0.35
233 Ghana                0.46                0.46
350 Gibraltar                0.57                0.57
30 Greece                0.21                0.40
299 Greenland                0.68                0.75
1473 Grenada                0.45                0.45
590 Guadeloupe                0.39                0.39
531 Guantanamo                1.55                1.55
502 Guatemala                0.45                0.45
224 Guinea                0.60                0.60
245 Guinea, Bissau                1.60                1.60
592 Guyana                0.97                0.97
509 Haiti                0.55                0.55
504 Honduras                0.49                0.49
852 Hong Kong                0.17                0.17
36 Hungary                0.33                0.33
354 Iceland                0.35                0.35
91 India                0.38                0.38
62 Indonesia                0.39                0.39
98 Iran                0.82                0.82
964 Iraq                1.02                1.02
353 Ireland                0.20                0.30
8816 Iridium, ICAM Premium                7.00                7.00
8817 Iridium, ICAM                  4.70                4.70
972 Israel                0.25                0.25
39 Italy                0.20                0.35
225 Ivory Coast                0.84                0.84
1876 Jamaica                0.54                0.54
81 Japan                0.20                0.20
962 Jordan                0.68                0.68
7336 Kazakhstan                0.44                0.44
254 Kenya                0.60                0.60
686 Kiribati                1.10                1.10
850 Korea,North                1.30                1.30
82 Korea,South                0.17                0.17
965 Kuwait                0.69                0.69
996 Kyrgyzstan                0.78                0.78
856 Laos                1.12                1.12
371 Latvia                0.51                0.51
961 Lebanon                0.63                0.63
266 Lesotho                0.61                0.61
231 Liberia                0.46                0.46
218 Libya                0.62                0.62
423 Liechtenstein                0.20                1.20
370 Lithuania                0.62                0.62
352 Luxembourg                0.20                0.30
853 Macao                0.24                0.24
389 Macedonia                0.43                0.43
261 Madagascar                1.60                1.60
265 Malawi                0.48                0.48
60 Malaysia                0.24                0.24
960 Maldives                0.92                0.92
223 Mali Rpblc                0.78                0.78
356 Malta                0.41                0.41
871 Marisat, Atlantic East                8.28                8.28
874 Marisat, Atlantic West                8.28                8.28
873 Marisat, Indian OR                8.28                8.28
872 Marisat, Pacific OR                8.28                8.28
692 Marshall I                0.39                0.39
222 Mauritania                0.72                0.72
230 Mauritius                0.84                0.84
269 Mayotte                0.93                0.93
52 Mexico                0.26                0.26
691 Micronesia, Fed States of                0.65                0.65
373 Moldova                0.72                0.72
377 Monaco                0.20                0.30
976 Mongolia                1.20                1.20
1664 Montserrat                0.50                0.50
212 Morocco                0.58                0.58
258 Mozambique                0.75                0.75
95 Myanmar                0.80                0.80
264 Namibia                0.51                0.51
674 Nauru                1.10                1.10
977 Nepal                0.77                0.77
31 Netherlands                0.20                0.35
599 Netherlands Antilles                0.33                0.33
687 New Caledonia                0.84                0.84
64 New Zealand                0.17                0.35
505 Nicaragua                0.43                0.43
227 Niger                0.68                0.68
234 Nigeria                0.66                0.66
683 Niue                1.10                1.10
672 Norfolk Island                0.80                0.80
47 Norway                0.20                0.30
968 Oman                0.68                0.68
92 Pakistan                0.76                0.76
680 Palau                0.43                0.43
507 Panama                0.52                0.52
675 Papua New Guinea                0.80                0.80
595 Paraguay                0.46                0.46
51 Peru                0.45                0.45
63 Philippine              0.175                0.20
48 Poland                0.30                0.35
351 Portugal                0.20                0.35
974 Qatar                0.70                0.70
262 Reunion Island                0.75                0.75
40 Romania                0.45                0.45
7 Russia                0.30                0.30
250 Rwanda                0.83                0.83
378 San Marino                0.58                0.58
239 Sao Tome                1.60                1.60
966 Saudi Arabia                0.72                0.72
221 Senegal                0.87                0.87
248 Seychelles                1.00                1.00
232 Sierra Leone                0.85                0.85
65 Singapore                0.25                0.25
421 Slovakia                0.41                0.41
386 Slovenia                0.35                0.35
677 Solomon Island                1.10                1.10
252 Somalia                1.60                1.60
27 South Africa                0.36                0.36
34 Spain                0.20                0.35
94 Sri Lanka                0.72                0.72
290 St Helena                1.25                1.25
1869 St Kitts                0.38                0.38
1758 St Lucia                0.44                0.44
508 St Pierre                0.34                0.34
1784 St Vincent                0.43                0.43
249 Sudan                0.88                0.88
597 Suriname                0.87                0.87
268 Swaziland                0.41                0.41
46 Sweden                0.20                0.35
41 Switzerland                0.20                0.35
963 Syria                0.74                0.74
886 Taiwan                0.17                0.17
992 Tajikistan                0.51                0.51
255 Tanzania                0.58                0.58
66 Thailand                0.24                0.24
228 Togo                0.76                0.76
690 Tokelau                1.60                1.60
676 Tonga                1.10                1.10
1868 Trinidad & Tobago                0.48                0.48
216 Tunisia                0.53                0.53
90 Turkey                0.38                0.38
993 Turkmenistan                0.76                0.76
1649 Turks & Caicos                0.54                0.54
688 Tuvalu                1.10                1.10
256 Uganda                0.57                0.57
380 Ukraine                0.45                0.45
971 United Arab Emirates                0.59                0.59
44 United Kingdom                0.17                0.48
598 Uruguay                0.45                0.45
998 Uzbekistan                0.45                0.45
678 Vanuatu                1.10                1.10
58 Venezuela                0.33                0.33
84 Vietnam                0.25                0.25
681 Wallis & Fortuna                1.60                1.60
685 Western Samoa                0.65                0.65
967 Yemen                0.90                0.90
38 Yugoslavia                0.50                0.50
243 Zaire                0.78                0.78
260 Zambia                0.57                0.57
263 Zimbabwe                0.45                0.45
All Others                1.60

The Right Plan
Econo-Plus Charge Card

Long Distance
Econo-Plus Charge Card
About IT&E | News & Info | ARRA News | FAQs | Tariffs | Store Locations |Feedback | Set Location
Guam Phone Book | Casa Guam | Motions Magazine
Copyright © 2009 | IT&E | All rights reserved.